2010 Mori Seiki NT1000 SZ

2010 Mori Seiki NT1000 SZ
Contact us for price
Location:New York, NY
Description
Full C Axis Spindle Rotation
Milling/Drilling Capability
Y-Axis Milling on B-Axis Head
Subspindle
38 Station Tool Changer
10 Station Lower Turret
LNS Quick Load Servo 80 S2 Barfeed
Barfeeder Interface
Parts Catcher
Chip Conveyor
Collet Chuck on Main Spindle
5" 3 Jaw Solid Hydraulic Chuck on Subspindle
Renishaw OMP60 In Machine Work Measuring Probe
Tool Presetter
High Pressure Coolant
Air Blow Through Main & Subspindle
No Live Tooling on the Lower Turret
Simultaneous 5 Axis Machining
640 M Part Program Storage
Tilted Workplane
Nano Smoothing
Coolant System with Tank & Pump
Flash Memory Card Interface
RS 232 Port Interface
Wired 220V Electrics
**Approximately 50,000 Power On Hours**
**Roughly 15,000 Cutting Hours**
**Coming out of first class medical/aerospace environment**
Specifications
| Manufacturer | Mori Seiki |
| Model | NT1000 SZ |
| Year | 2010 |
| Condition | Used |
| Stock Number | 120764 |
| Machine Control | Mori-Mitsubishi MSX-711 IV with MAPPS IV |
| Maximum swing | 14.5" |
| Maximum Turning Diameter Upper B Axis / Lower Turret | 14.5" / 11.8" |
| Maximum Turning Length | 16.7" |
| Maximum Bar Capacity | 2.05" |
| X axis travel | 15" |
| Y axis travel | +/- 4.1" |
| Z axis travel | 18.1" + 6.1" |
| B axis | +/- 120 Degrees |
| X2 axis lower travel | 6.1" |
| Z2 axis travel | 24" |
| Spindle Nose /Spindle Bore - Main | A2-5" / 2.4" |
| Maximum spindle speeds (main & sub) | 6,000 RPM |
| Main Spindle Motor / Subspindle Motor | 15 HP / 10 HP |
| B Axis Mill Spindle Taper | CAPTO C5 |
| Milling Spindle Speed | 12,000 RPM |
| B Axis Spindle Motor | 12 HP |
| Tool magazine | 38 Tool Stations |
| Maximum Tool Diameter / Length / Weight | 5.1" / 9.8" / 11 lbs. |
| Number of Lower Turret Positions | 10 Station Turret |
| Rapid Traverse Rates X, Y / Z | 1575 IPM / 1970 IPM |
| Machine Dimensions LxWxH | 98" x 107" x 100" |
| Machine weight | 19,700 lbs. |
| C Axis Spindle Rotation - Both | .001 Degree Full C Axis |









