2010 Okuma Captain L470/1250 Big Bore

Sold
2010 Okuma Captain L470/1250 Big Bore
$36,950 (USD)
Location:Georgia
Description
15" 3 Jaw Hydraulic Chuck
Big Bore Spindle Option
Chip Conveyor
Tool Presetter
Tailstock
Disk Interface
RS-232C Port for DNC Interface
Tool Life Management
Transformer
Currently Wired 220V Electrics
All Available Manuals
**Machine is currently not under power and will need to be reinitialized after having lost batteries and parameters**
Specifications
| Manufacturer | Okuma |
| Model | Captain L470/1250 Big Bore |
| Year | 2010 |
| Condition | Used |
| Stock Number | 119635 |
| Chuck size | 15" Hydraulic Chk. |
| Maximum swing over bed | 24.4" |
| Maximum swing over cross slide | 18.89" |
| Maximum machining diameter | 16.53" |
| Maximum work length | 49.21" |
| X-axis travel | 11.81" |
| Z-axis travel | 49" |
| Spindle nose / spindle bore | A2-11" / 4.33" |
| Spindle speed | 28 - 3,000 RPM |
| Spindle motor | 30 HP |
| Turret type | 12 Positions |
| Rapid traverse rates x / z | 787 / 984 IPM |
| Tailstock quill stroke | 5.9" |
| Tailstock quill dia. / quill taper | 3.94" / MT # 5 |
| Machine dimensions | 128"x75"x79" |
| Machine weight | 18,500 lbs. |

















