2010 Haas VF-3 with Haas Probing, Programmable Coolant, Chip Auger, High-Intensity Lighting, Only 448 Feed Cut Hours
2010 Haas VF-3 with Haas Probing, Programmable Coolant, Chip Auger, High-Intensity Lighting, Only 448 Feed Cut Hours
Contáctenos para conocer el precio
Ubicación:Carolina del Norte
o
Llamar (863) 439-6066
Descripción
WIPS Renishaw Tool & Part Probe
Programmable Coolant Nozzle
High-Intensity Lighting
Auger Style Chip Conveyor
Spindle Orientation
User Definable Macros
Coordinate Rotation & Scaling
Haas Intuitive Programming System
Coolant System with Tank & Pump
Wired 360-480V Electrical
**Only 448 Feed Cut Hours**
**Workholding in photos is not included with machine**
Especificaciones
| Fabricante | Haas |
| Modelo | VF-3 |
| Año | 2010 |
| Condición | Usado |
| Número de Stock | 120772 |
| Table Size | 48" x 18" |
| Maximum Table Load | 3,500 lbs |
| X-Axis Travel | 40" |
| Y-Axis Travel | 20" |
| Z-Axis Travel | 25" |
| Spindle Taper | CAT 40 |
| Spindle Speed | 8,100 rpm |
| Spindle Motor | 20 HP Direct Drive |
| Distance Spindle Nose to Table Top | 4" - 29" |
| Tool Magazine Capcity | 20 Station ATC - Umbrella Style |
| Rapid Traverse Rates | 710 IPM |
| Maximum Tool Diameter / Length / Weight | 3.5" / 13" / 12 lbs |
| Machine Dimensions LxWxH | 118"x98"x118" |
| Machine Weight | 12,500 lbs |



