2004 Daewoo Puma 240MSB with Milling Capability, C Axis, SMW Barfeed, Chip Conveyor, Parts Catcher

2004 Daewoo Puma 240MSB with Milling Capability, C Axis, SMW Barfeed, Chip Conveyor, Parts Catcher
$12.500 (USD)
Ubicación:Nueva Jersey
o
Llamar (863) 439-6066
Descripción
Full C Axis Spindle Rotation
Live Milling/Drilling Capability
Subspindle
Tool Presetter
Parts Catcher
Parts Exit Conveyor
Chip Conveyor
Card Interface
RS 232 Port Interface
Boxed Ways
Coolant Tank with Pump
All Available Tooling
All Available Manuals
**Spindle needs repair estimated at $5000**
Especificaciones
| Fabricante | Daewoo |
| Modelo | Puma 240MSB |
| Año | 2004 |
| Condición | Usado |
| Número de Stock | 120591 |
| Control | Fanuc |
| Chuck Size | Collet Chuck / not available |
| Maximum Swing over Bed | 21.7" |
| Maximum Cutting Diameter | 11.4" |
| Maximum Machining Length | 19.37" |
| Maximum Bar Capacity | 2.56" |
| X-Axis Travel | 8.07" |
| Z-Axis Travel | 22.83" |
| C Axis Spindle Rotation | .001 Degree |
| Spindle Nose / Spindle Bore | A2-6" / 2.99" |
| Spindle Speeds - Main | 55 - 5,000 RPM |
| Spindle Motor - Main | 25 HP |
| Subspindle Speed / Motor | 6,000 RPM / 7.5 HP |
| Rotary Tool Speed / Rotary Motor | 5,000 RPM / 7.5 HP |
| Number of Turret Positions | 12 Station Turret |
| Rapid Traverse Rates X/ Z / C | 945 IPM / 1181 IPM / 200 RPM |
| Machine Dimensions | 130" x 63" x 70" (machine only), 170" with conveyor gooseneck |
| Machine Weight | 9,780 lbs. |

