2012 Samsung SL-35/1500

Vendido
2012 Samsung SL-35/1500
$79.500 (USD)
Ubicación:Texas
Descripción
15" 3 Jaw Hydraulic Chuck
Chip Conveyor
Tailstock- Hydraulic with Programmable Quill
Tool Presetter
Complete Coolant System with Tank & Pump
Card Interface
USB Port Interface
RS 232 Port Interface
3 Color Machine Status Condition Lights
Heavy Boxed Ways and Slant Bed
All Available Static Tooling
All Available Manuals
**Run Time Hours 8,058**
**Cutting Time Hours 7,095**
Especificaciones
| Fabricante | Samsung |
| Modelo | SL-35/1500 |
| Año | 2012 |
| Condición | Usado |
| Número de Stock | 118750 |
| Machine Control | Fanuc 0i-TD |
| Chuck size | 15" 3 Jaw Hydraulic Chuck |
| Maximum Swing over Bed | 23.6" |
| Maximum Machining Diameter | 16.5" |
| Maximum Machining Length | 60.2" |
| Maximum Bar Capacity | 4.6" |
| Spindle Nose / Spindle Bore | A2-11" / 5.2" |
| Spindle Speed | 2,000 RPM |
| Spindle Motor | 30 HP |
| Number of Turret Positions | 10 Station Block Turret |
| Rapid Traverse Rates | 787 IPM |
| Machine Dimensions | 232" x 73 |
| Machine Weight | 19,800 lbs. |

















