2005 Okuma Captain L470M with C Axis, Milling Capability, 12" Hyd. Chuck, Tailstock, Tool Presetter, Chip Conveyor

2005 Okuma Captain L470M with C Axis, Milling Capability, 12" Hyd. Chuck, Tailstock, Tool Presetter, Chip Conveyor
$26,950 (USD)
Location:Illinois
or
Call (863) 439-6066
Description
Full C Axis Spindle Rotation Live Milling / Drilling Capability Tailstock
12" 3 Jaw Hydraulic Chuck Chip Conveyor
Tool Presetter Coolant Tank with Pump
RS 232 Port Interface Foot Pedals
220/480V Multi Tap Transformer
All Available Live Tool Holders All Available Static Tooling
Specifications
| Manufacturer | Okuma |
| Model | Captain L470M |
| Year | 2005 |
| Condition | Used |
| Stock Number | 120659 |
| Control | OSP-P100L Control |
| Chuck Size | 12" Hydraulic Chuck |
| Maximum Swing over Bed | 24.4" |
| Maximum Cutting Diameter | 16.53" |
| Maximum Cutting Length | 25.59" |
| Maximum Bar Capacity | 3" |
| X-Axis Travel | 11.81" |
| Z-Axis Travel | 26.56" |
| C-Axis Rotation | .001 Degree |
| Spindle Nose / Spindle Bore | A2-11" / 3.5" |
| Spindle Speed | 3,000 RPM |
| Spindle Motor | 30 HP |
| Rotary Tool Speed / Rotary Motor | 4,500 RPM / 7.5 HP |
| Number of Turret Positions | 12 Position Turret |
| Rapid Traverse Rates X / Z | 787 IPM / 984 IPM |
| Tailstock Quill Diameter / Center | 3.54" / #5 MT |
| Machine Dimensions | 128" x 75" x 79" |
| Machine Weight | 16,500 lbs. |








