2019 Doosan Puma TT1300SY Twin Spindle/Twin Turret, Y Axis, Mill Turn Lathe, Barfeed, Parts Conveyor, Collet Chks, 1.81" Bar Cap.

2019 Doosan Puma TT1300SY Twin Spindle/Twin Turret, Y Axis, Mill Turn Lathe, Barfeed, Parts Conveyor, Collet Chks, 1.81" Bar Cap.
$189,500 (USD)
Location:California
Description
Full C Axis Spindle Rotation - Both Spindles
Live Milling/Drilling Capability - Both Turrets Y Axis Capability on Upper Turret & Lower Turret
Twin Turret Design with Upper and Lower Turrets
Dual Spindle Design
Edge Rebel VS65LE Short Style Bar Feeder
Chip Blaster High Pressure Coolant System
Mist Collector Unit
Royal Quick Grip QG-65 Ultra Compact Accu-Length Collet Chuck on Main Spindle
Royal 16C Low Profile Accu-Length Collet Chuck on Subspindle
Tool Presetter
Parts Catcher - Left Side
Parts Exit Conveyor - Right Side
Chip Conveyor
Air Blast
3 Color Machine Status Condition Lights
Rigid Tapping - Both Spindles/Rotary Tools
Tool Load Monitoring System
Ethernet Interface
PCMCIA Card Interface RS 232 Port Interface
3 Color Machine Status Condition Lights
Boxed Ways
45 Degree Slant Bed Design
Synchronized Left & Right Spindles
Coolant Tank with Pump
**Upper Turret Run Hours 2,349**
**Lower Turret Run Hours 2,350**
Specifications
| Manufacturer | Doosan |
| Model | Puma TT1300SY |
| Year | 2019 |
| Condition | Used |
| Stock Number | 120477 |
| Control | Fanuc i Series Control |
| Chuck Size | Collet Chucks Both Spindles |
| Maximum Swing over Bed | 6.89" |
| Maximum Cutting Diameter | 6.89" Using Either Turret |
| Maximum Machining Length | 5" |
| Distance Between Spindles | 29.5" |
| Maximum Bar Capacity | 1.81" |
| X1-Axis Travel / X2-Axis Travel | 5.31" / 5.3" |
| Y-Axis Travel | 3.15" (+/- 1.57") |
| Z1-Axis Travel / Z2-Axis Travel | 20.86" / 20.86" |
| C Axis Spindle Rotation | 0.001 Degrees - both Spindles |
| A-Axis Travel - Subspindle | 21.26" |
| Main Spindle Nose / Spindle Bore | A2-6" / 2.08" |
| Subspindle Nose / Subspindle Bore | A2-5" / 2.08" |
| Main & Subspindle Speeds | 6,000 RPM |
| Spindle Motor - Both Spindles | 15 HP |
| Rotary Tool Speed / Rotary Motor | 6,000 RPM / 5 HP |
| Number of Turret Positions | 12 Sided / 24 Positions - Both Turrets BMT-45 |
| Rapid Traverse Rates X / Y / Z | 1181 IPM / 590 IPM / 1575 IPM |
| Machine Dimensions | 134" x 90.5" x 81.5" (with conveyor 134" x 90.5") |
| Machine Weight | 17,650 lbs. |













