2006 Tsugami TMA8-II Model C Mill-Turn Lathe with Milliing, Y Axis, Pendulum B Axis, Subspindle, Parts Conveyor, Chip Conveyor

2006 Tsugami TMA8-II Model C Mill-Turn Lathe with Milliing, Y Axis, Pendulum B Axis, Subspindle, Parts Conveyor, Chip Conveyor
$33,500 (USD)
Location:New Jersey
Description
7 Axis Capable Mill/Turn Lathe
Y-Axis Capabiliity for off center line work
Pendulum Style B Axis with .001 Degree Increment Option
Full C Axis Spindle Rotation on both Main & Subspindle Subspindle Live Milling/Drilling Capability 60 Station Tool Magazine
Tool Pre-Setter Automatic Parts Catcher
Parts Exit Conveyor System Chip Conveyor
(2) Microcentric Collet Chucks for Both Main & Sub Spindle
LNS Chip Blaster Model D-30/35 High Pressure Coolant System
Mist Buster Mist Collector
Custom Macro B
1280M Programming Memory
Polar Coordinate Interpretation
Cylindrical Interpolation
Helical Interpolation
Tool Life Management
Broken Tool Device
Main & Sub Spindle Synchronization Milling Spindle Synchronous Tapping
Overload Detection
3 Color Machine Status Condition Lights
Daikin Chiller Unit Auto Chuck Jaws Open and Close Memory Card Interface
RS 232 Port Interface
All Available Tooling
**New Machine As Equipped at over $400,000**
Specifications
| Manufacturer | Tsugami |
| Model | TMA8-II Model C |
| Year | 2006 |
| Condition | Used |
| Stock Number | 120008 |
| Control | Fanuc 18i-TB Control |
| Chuck Sizes Main / Subspindle | Collet Chuck / Collet Chuck |
| Maximum Work Diameter | 8.668" |
| Maximum Machining Length | 22.852" |
| Maximum Bar Capacity | 2.56" |
| B-Axis Tilt Movement | 180 Degrees |
| B-Axis Incremental Movement | .001 Degree (also indexable in 90 deg steps) |
| C-Axis Spindle Rotation - Both Spindles | 0.001 Degrees |
| X-Axis Travel | 16.94" |
| Y-Axis Travel | 5.122" |
| Z-Axis Travel | 24.23" (15.76" + 8.47") |
| W-Axis Subspindle Travel | 26" |
| Main Spindle Nose / Bore | 190 mm / 2.878" |
| Main Spindle Speed / Motor | 5,000 RPM / 25 HP |
| Subspindle Nose | 140 mm |
| Subspindle Speed / Motor | 7,000 RPM / 10 HP |
| Rotary Tool Speed / Rotary Motor | 6,000 RPM / 7.4 HP |
| Turret Spindle Type | KM40 |
| Number of Tool Positions | 60 Station Tool Changer |
| Number of Turret Positions | 1 Position Turret |
| Rapid Traverse Rates X, Y / Z | 945 IPM / 1260 IPM |
| Rapid Traverse Rate B Axis Subspindle | 788 IPM |
| Machine Dimensions | 146" x 84" x 89" |
| Machine Weight | 18,400 lbs. |









