1997 Daewoo Puma 250MSB with Milling & Subspindle

No longer available
1997 Daewoo Puma 250MSB with Milling & Subspindle
Location:Illinois
Description
Subspindle Full C Axis Spindle Rotation - Both Spindles Live Milling/Drilling Capability SMW Spacesaver 2000 Magazine Type Bar Feeder Parts Catcher Turbo Chip Conveyor 10" 3 Jaw Hydraulic Chuck on Main Spindle 6" 3 Jaw Hydraulic Chuck on Subspindle RS 232 Port Interface Boxed Ways
Coolant System with Tank & Pump
Wired 200/220V Electrics All Available Tooling
Miscellaneous Spindle Liners
**Power On Hours 25,801**
**Approximate Cutting Hours 6,450**
Specifications
| Manufacturer | Daewoo |
| Model | Puma 250MSB with Milling & Subspindle |
| Year | 1997 |
| Condition | Used |
| Stock Number | 119347 |
| Control | Fanuc 18T Control |
| Chuck Sizes Main / Subspindle | 10" Hydraulic / 6" Hydraulic |
| Maximum Swing over Bed | 22.44" |
| Maximum Cutting Diameter | 13.97" |
| Maximum Machining Length | 26.7" |
| Maximum Bar Capacity - Main / Subspindle | 3.03" / 1.375" |
| X-axis travel | 9.05" |
| Z-Axis Travel | 26.7" |
| B-Axis Travel (Subspindle) | 26.8" |
| C1 Axis Spindle Rotation/C2 Axis Spindle Rotation | .001 / .001 Degree |
| Spindle Nose / Spindle Bore | A2-8" / 3.54" |
| Spindle Speeds - Main | 35 - 3,500 RPM |
| Spindle Motor - Main | 30 HP |
| Subspindle Nose / Subspindle Bore | A2-5" / 1.77" |
| Subspindle Speed / Subspindle Motor | 4,000 RPM / 10 HP |
| Rotary Tool Speed / Rotary Motor | 4,000 RPM / 7.5 HP |
| Number of Turret Positions | 12 Station Turret |
| Rapid Traverse Rates X / Z / B | 745 IPM / 945 IPM / 800 IPM |
| Machine Dimensions | 152" x 69" x 71" |
| Machine Weight | 14,800 lbs. |








