2010 Clausing V550 Engine Lathe

No longer available
2010 Clausing V550 Engine Lathe
$25,950 (USD)
Location:Pennsylvania
Description
15.75" Bison 3 Jaw Manual Chuck
Acu-Rite Digital Readout
Inch/Metric Threading
Tailstock
15" Solid Bushing Type Steady Rest
9" Roller Type Steady Rest
AC Spindle Drive
Single Piece Leadscrew Cover
Chuck Guard
2 Axis Rapid Traverse
Roll Out Chip Pan - NEEDS COOLANT PUMP
220V Input Step Up Transformer
415V / 3 Phase / 60 HZ
All Available Manuals
**Currently waiting for a couple small repairs to be completed on digital speed read out dial and a motor meter**
Specifications
| Manufacturer | Clausing |
| Model | V550 Engine Lathe |
| Year | 2010 |
| Condition | Used |
| Stock Number | 119067 |
| Chuck Size | 15.75" 3 Jaw Chuck |
| Maximum Swing over Bed | 21.81" |
| Maximum Swing Over Cross Slide | 14.57" |
| Swing over Gap | 32.68" |
| Length of Gap from Spindle Face | 8.5" |
| X-Axis Travel | 11.81" |
| Center Distance | 80" |
| Spindle Nose / Spindle Bore | D1-11 Camlock / 4.09" |
| Spindle Speeds | 12 - 1,800 RPM, Infinitely Variable Over 3 Ranges |
| Spindle motor | 15 HP |
| Number of Tool Positions | not available |
| Tailstock Quill Diameter / Quill Travel / Taper | 3.74" / 5.7" / #6 MT |
| Machine Dimensions LxWxH | 140"x60"x60" |
| Machine Weight | 5,800 lbs |








