2006 Bystronic Laser Byspeed 3015 w/4.4 KW Laser Power

No longer available
2006 Bystronic Laser Byspeed 3015 w/4.4 KW Laser Power
Location:California
Description
Alignment Gauge
Bystronic Resonator
Chiller Unit
Dual Pallet Shuttle
Dust Collector
Non-Linear Load Isolation Transformer
(1) 5" Cutting Head
(1) 7.5" Cutting Head
Specifications
| Manufacturer | Bystronic Laser |
| Model | Byspeed 3015 w/4.4 KW Laser Power |
| Year | 2006 |
| Condition | Used |
| Stock Number | 119044 |
| Machine Control | Bystronic CNC |
| Table Size | 120"x60" |
| Maximum Weight on Table | 1,962 lbs |
| Sheet Size | 120"x60" |
| Wattage | 4,400 |
| Cutting feed rate | 6,591 ipm |
| X-Axis Travel | 120" |
| Y-Axis Travel | 60" |
| Z-Axis Travel | 3.9" |
| Maximum Material Thickness (Steel) | .31"-.98" |
| Maximum Material Thickness (Stainless Steel) | .31"-.79" |
| Maximum Material Thickness (Aluminum) | .31"-.47" |
| Rapid Traverse Rates X/Y | 1,968 ipm |








