2023 DMG Mori NLX1500/500 with Subspindle/Milling

No longer available
2023 DMG Mori NLX1500/500 with Subspindle/Milling
$215,000 (USD)
Location:Ohio
Description
Full C Axis Spindle Rotation Live Milling/Drilling Capability Subspindle Collet Chuck on Main Spindle
5" 3 Jaw Hydraulic Chuck on Subspindle Tool Presetter Chip Conveyor Parts Catcher Complete Coolant System with Tank & Pump
Ethernet Interface
USB Port Interface RS 232 Port Interface All Available Tooling All Available Manuals
Specifications
| Manufacturer | DMG Mori | 
| Model | NLX1500/500 with Subspindle/Milling | 
| Year | 2023 | 
| Condition | Used | 
| Stock Number | 118961 | 
| Control | DMG Mori Erogoline Control (Siemens) | 
| Chuck Size | Collet / 5" 3 Jaw Hydraulic Chuck | 
| Maximum Swing over Bed | 36.37" | 
| Maximum Swing Over Cross Slide | 29.7" | 
| Maximum Turning Diameter | 15.2" | 
| Maximum Turning Length | 20.3" | 
| X-Axis Travel | 10.2" | 
| Z-Axis Travel | 23.2" | 
| Spindle Nose / Spindle Bore / Bar Capacity | A2-6" / 2.4" / 2.0" | 
| Spindle Speeds | 6,000 RPM | 
| Spindle Motor | 15 HP | 
| Subspindle Nose / Subspindle Bore / Bar Capacity | A2-5" / 1.7" / 1.2" | 
| Subspindle Speed | 45 - 4,500 RPM | 
| Subspindle Motor | 10 HP | 
| Rotary Tool Speed / Rotary Motor | 10,000 RPM / 7.5 HP | 
| Number of Tool Positions | 12 Station Turret | 
| Rapid Traverse Rates X, Z / Y | 1181 IPM / 394 IPM | 
| Machine Dimensions | 111" x 82" x 85" (141" with chip conveyor) | 
| Machine Weight | 17,000 lbs. | 



