2008 Okuma Multus B400W

No longer available
2008 Okuma Multus B400W
Location:Michigan
Description
Tool Presetter
Chip Conveyor
Subspindle w/12" Chuck
CAPTO C6 Milling Spindle
High Pressure Coolant Thru the Spindle
Renishaw Probing
Glass Scales
Tool Life Management
Barfeed Interface
All Available Manuals
Specifications
| Manufacturer | Okuma |
| Model | Multus B400W |
| Year | 2008 |
| Condition | Used |
| Stock Number | 118462 |
| Machine Control | Okuma OSP P200L |
| Chuck Size | 12" 3-Jaw Hydraulic |
| Maximum Swing over Bed | 27.95" |
| Maximum Swing Over Cross Slide | 27.95" |
| Maximum Distance Between Centers | 59.06" |
| Maximum Cutting Diameter | 27.9" |
| X-Axis Travel | 27.17" |
| Y-Axis Travel | +/- 4.53" |
| Z-Axis Travel | 60.83" |
| C-Axis Rotation | 0.001 Degree |
| B-Axis Tilt Movement | -30 Degrees to +195 Degrees |
| Spindle Speed | 2,800 rpm |
| Spindle Motor | 40 HP |
| Spindle Nose / Bore / Bar Capacity | A2-8 / 4" / 3.6" |
| Milling Spindle Speed | 10,000 HP |
| Milling Spindle Motor | 27 HP |
| Spindle Taper | Capto C6 |
| Tool Magazine Capacity | 80 ATC |
| Machine Dimensions LxWxH | 227"x107"x118" |
| Machine Weight | 31,250 lbs |










