2006 Doosan/Daewoo Puma MX2500 ST

No longer available
2006 Doosan/Daewoo Puma MX2500 ST
Location:Colorado
Description
Pendulum Style B-Axis Head
Y-Axis
Sub Spindle
Automatic Tool Eye
Chip Conveyor
All Available Manuals
Specifications
| Manufacturer | Doosan/Daewoo |
| Model | Puma MX2500 ST |
| Year | 2006 |
| Condition | Used |
| Stock Number | 118284 |
| Machine Control | Fanuc 18i-TB |
| Chuck Sizes Main / Subspindle | 10" 3-Jaw Hydraulic / 10" 3-Jaw Hydraulic |
| Maximum Swing | 39.4" |
| Maximum Turning Diameter | 29.9" |
| Maximum Turning Length | 60.6" |
| X-axis travel | 24.8" |
| Z-Axis Travel | 62.4 |
| C-Axis Rotation | .001 Degrees |
| Maximum Swing over Bed | 39" |
| Spindle Nose / Bore / Bar Capacity | A2-8 / 3.54" / 3" |
| Main Spindle Speed / Sub Spindle Speed | 4,000 rpm / 4,000 rpm |
| Tool Magazine Capacity | 40 atc |
| Lower Turret Tools Position | 12 |
| Main Spindle Motor / Sub Spindle Motor | 30 hp / NA |
| Milling Spindle Speed | 12,000 rpm |
| Rapid Traverse Rates X, Y / Z | 1417 ipm, 1024 ipm / 1417 ipm |
| Machine Dimensions LxWxH | 201"x103"x119" |
| Machine Weight | 27,557 lbs |




