2013 Flow Mach 3 4020B

No longer available
2013 Flow Mach 3 4020B
Location:North Carolina
Description
Dynamic Head
Superior Cooling System Model CIC-480A-236 Process Chiller
FlowPath Software w/ Nesting
460 Volts
Full Load 21 Amps
Specifications
| Manufacturer | Flow |
| Model | Mach 3 4020B |
| Year | 2013 |
| Condition | Used |
| Stock Number | 118229 |
| Machine Control | Flowmaster PC Base Controller |
| Table Size | 13' x 6.5' |
| X-Axis Travel | 144" |
| Y-Axis Travel | 72" |
| Z-axis travel | 7" |
| Pump | 50 HP |
| Maximum Cutting Pressure | 60,000 psi |
| Cutting Speed | 300 ipm |
| Rapid Traverse Rates | 500 ipm |
| Cutting Head | Dynamic |
| Machine Dimensions LxWxH | 480" x 104" x 72" |
| Machine Weight | 15,000 lbs |












