2005 Sheffield Endeavor 9.9.7 Coordinate Measuring Machine

2005 Sheffield Endeavor 9.9.7 Coordinate Measuring Machine
Contáctenos para conocer el precio
Ubicación:Ohio
o
Llamar (863) 439-6066
Descripción
Bridge Type Design
Software: MeasureMax 6.53 or PC-DMIS
Renishaw PH10T Probe
Especificaciones
| Fabricante | Sheffield |
| Modelo | Endeavor 9.9.7 Coordinate Measuring Machine |
| Año | 2005 |
| Condición | Usado |
| Número de Stock | 120719 |
| Machine Control | DCC |
| X-Axis Travel | 35.4" |
| Y-Axis Travel | 35.43" |
| Z-Axis Travel | 26" |
| Maximum Weight on Table | 2,200 lbs |
| Accuracy | .00026 |
| Repeatability | .00008 |
| Machine Dimensions LxWxH | 63.7"x82"x118" |
| Machine Weight | 5,400 lbs |




