2015 Ganesh GT-3080CNC BB with 10" Spindle Bore

2015 Ganesh GT-3080CNC BB with 10" Spindle Bore
Contáctenos para conocer el precio
Ubicación:Texas
o
Llamar (863) 439-6066
Descripción
10" Spindle Bore
25" 3 Jaw Manual Chuck
8 Station Turret
Heavy Duty Tailstock
Steady Rest
Chip Conveyor
Coolant System with Tank & Pump
3 Color Machine Status Condition Lights
Remote Jog Handle
IC Memory Card Interface
RS 232 Port Interface
All Available Tooling
All Available Manuals
Especificaciones
| Fabricante | Ganesh | 
| Modelo | GTW-3080 with 10" Spindle Bore | 
| Año | 2015 | 
| Condición | Usado | 
| Número de Stock | 120422 | 
| Control | Fanuc 0i-TD Control | 
| Chuck Sizes | 25" 3 Jaw Hydraulic Chuck | 
| Maximum Swing over Bed | 30" | 
| Maximum Cutting Diameter | 22" | 
| Maximum Distance Between Centers | 78" | 
| Maximum Bar Capacity | 10" through bore | 
| X-Axis Travel | 19.625" | 
| Z-Axis Travel | 78" | 
| Spindle Nose / Spindle Bore | A2-15" / 10" | 
| Spindle Speed | 18 - 600 RPM | 
| Spindle Motor | 30 HP - 2 Ranges | 
| Number of Turret Positions | 8 Station Turret | 
| Rapid Traverse Rates | 394 IPM | 
| Tailstock Quill Diameter / Quill Travel / Taper | 4.92" / 7.87" / MT #6 | 
| Machine Dimensions LxWxH | 223" x 90" x 80" | 
| Machine Weight | 13,230 lbs | 








